仁川广域市南洞区升基川路320
320 (南村洞620-8)
采用合金粉末制成的磁粉芯在高频率下损耗低,并且由于磁粉芯内部均匀地分布着开气隙,所以磁通量几乎不会泄露,而且在高DC电流下也不易饱和。
应用领域钛金系列的高磁通铁镍磁芯(High Flux GT)是通过CSC创新制造工艺研发的全球性能最优秀的高磁通铁镍(High Flux)材料,专门用于需要高效率的电动汽车车载充电器(OBC),服务器电源,通信电源等设备。钛金系列的高磁通铁镍磁芯 (High Flux GT)作为CSC的伟大之作,与传统的高磁通铁镍相比, 可提供更高的直流叠加特性(DC Bias)的同时,在200kHz下可将磁芯损耗降低至25%左右,帮助用户优化PFC和输出电感的设计。
Part No | Nominal Inductance(nH/N²) | Path Length (cm) | Cross Section Area (cm²) | Dimensions(mm) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Before Finish Dimensions | After Finish Dimensions | ||||||||||
OD(mm) | ID(mm) | HT(mm) | OD(mm) | ID(mm) | HT(mm) | ||||||
26u | 060u | 125u | MAX | MIN | MAX | MAX | MIN | MAX | |||
CH097GT | 14 | 32 | 67 | 2.18 | 0.095 | 9.65 | 4.78 | 3.96 | 10.29 | 4.27 | 4.57 |
CH102GT | 14 | 32 | 67 | 2.38 | 0.1 | 10.16 | 5.08 | 3.96 | 10.8 | 4.57 | 4.57 |
CH112GT | 11 | 26 | 54 | 2.69 | 0.091 | 11.18 | 6.35 | 3.96 | 11.9 | 5.89 | 4.72 |
CH127GT | 12 | 27 | 56 | 3.12 | 0.114 | 12.7 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 |
CH147GT | 14 | 32 | 67 | 3.63 | 0.154 | 14.7 | 8.9 | 5.6 | 15.5 | 8.2 | 6.4 |
CH166GT | 15 | 35 | 73 | 4.11 | 0.192 | 16.51 | 10.16 | 6.35 | 17.4 | 9.53 | 7.11 |
CH172GT | 19 | 43 | 90 | 4.14 | 0.232 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
CH203GT | 14 | 32 | 67 | 5.09 | 0.226 | 20.32 | 12.7 | 6.35 | 21.1 | 12.07 | 7.11 |
CH229GT | 19 | 43 | 90 | 5.67 | 0.331 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
CH234GT | 22 | 51 | 106 | 5.88 | 0.388 | 23.57 | 14.4 | 8.89 | 24.3 | 13.77 | 9.7 |
CH252GT | 27 | 62 | 130 | 6.1 | 0.504 | 25.2 | 14.6 | 10 | 26 | 13.9 | 10.8 |
CH270GT | 33 | 75 | 156 | 6.35 | 0.654 | 26.92 | 14.73 | 11.18 | 27.7 | 14.1 | 11.99 |
CH300GT | 29 | 68 | 141 | 7.27 | 0.652 | 30 | 17.4 | 10.9 | 30.8 | 16.7 | 11.8 |
CH330GT | 26 | 61 | 127 | 8.15 | 0.672 | 33.02 | 19.94 | 10.67 | 33.83 | 19.3 | 11.61 |
CH343GT | 16 | 38 | 79 | 8.95 | 0.454 | 34.29 | 23.37 | 8.89 | 35.2 | 22.6 | 9.83 |
CH358GT | 24 | 56 | 117 | 8.98 | 0.678 | 35.81 | 22.35 | 10.46 | 36.7 | 21.5 | 11.28 |
CH378GT | 30 | 70 | 145 | 9.4 | 0.867 | 37.8 | 23.2 | 12.5 | 38.7 | 22.3 | 13.4 |
CH400GT | 35 | 81 | 169 | 9.84 | 1.072 | 39.88 | 24.13 | 14.48 | 40.7 | 23.3 | 15.37 |
CH434GT | 40 | 92 | 191 | 10.74 | 1.308 | 43.4 | 26.4 | 16.2 | 44.3 | 25.5 | 17.1 |
CH467GT | 59 | 135 | 281 | 10.74 | 1.99 | 46.74 | 24.13 | 18.03 | 47.6 | 23.3 | 18.92 |
CH468GT | 37 | 86 | 179 | 11.63 | 1.34 | 46.74 | 28.7 | 15.24 | 47.6 | 27.9 | 16.13 |
CH488GT | 44 | 101 | 210 | 11.74 | 1.569 | 48.8 | 27.9 | 15.8 | 49.7 | 27 | 16.7 |
CH508GT | 32 | 73 | 152 | 12.73 | 1.25 | 50.8 | 31.75 | 13.46 | 51.7 | 30.9 | 14.35 |
CH540GT | 44 | 102 | 213 | 12.63 | 1.71 | 54 | 29 | 14.4 | 54.9 | 28.1 | 15.3 |
CH571GT | 60 | 138 | 288 | 12.5 | 2.29 | 57.15 | 26.39 | 15.24 | 58 | 25.6 | 16.1 |
CH572GT | 33 | 75 | 156 | 14.3 | 1.444 | 57.15 | 35.56 | 13.97 | 58 | 34.7 | 14.86 |
CH596GT | 54 | 125 | 260 | 14.33 | 2.371 | 59.6 | 34 | 19.5 | 60.6 | 33 | 20.5 |
CH610GT | 83 | 192 | 400 | 14.37 | 3.675 | 62 | 32.6 | 25 | 63.1 | 31.37 | 26.27 |
CH640GT | 49 | 113 | 234 | 16.04 | 2.394 | 64 | 40 | 21 | 65.1 | 39 | 22.1 |
CH680GT | 62 | 143 | 299 | 15.81 | 3.008 | 68 | 36 | 20 | 69.1 | 35 | 21.1 |
CH740GT | 89 | 206 | 429 | 18.39 | 4.788 | 74.1 | 45.3 | 35 | 75.2 | 44.07 | 36.27 |
※ Custom heights are also available.
※ Max. Heights are normally limited to 1.5 times of the original heights.
铁硅钛金(Mega Flux GT)是传统硅(Mega Flux )60u的改进版,与传统产品相比,直流叠加性能(DCB)提高了5%,磁芯损耗降低了 20%,从而实现了应用效率的改善和铜线使用的减少。 铁硅(Mega Flux)磁芯可提供16,000Gauss的磁通密度,比其他任何磁性材料都高。且具有良好的直流叠加特性,为高功率系统的降压/升压电感器(Buck/Boost Inductor), 平滑扼流器 (Smoothing Choke)和电动汽车的电感器等各种高效应用领域上提供了最佳的方案。
Part No | Nominal Inductance(nH/N²) | Path Length (cm) | Cross Section Area (cm²) | Dimensions(mm) | |||||
---|---|---|---|---|---|---|---|---|---|
Before Finish Dimensions | After Finish Dimensions | ||||||||
OD(mm) | ID(mm) | HT(mm) | OD(mm) | ID(mm) | HT(mm) | ||||
060u | MAX | MIN | MAX | MAX | MIN | MAX | |||
CK096GT | 25 | 2.18 | 0.075 | 9.65 | 4.78 | 3.18 | 10.29 | 4.27 | 3.81 |
CK097GT | 32 | 2.18 | 0.095 | 9.65 | 4.78 | 3.96 | 10.29 | 4.27 | 4.57 |
CK102GT | 32 | 2.38 | 0.1 | 10.16 | 5.08 | 3.96 | 10.8 | 4.57 | 4.57 |
CK112GT | 26 | 2.69 | 0.091 | 11.18 | 6.35 | 3.96 | 11.9 | 5.89 | 4.72 |
CK127GT | 27 | 3.12 | 0.114 | 12.7 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 |
CK147GT | 32 | 3.63 | 0.154 | 14.7 | 8.9 | 5.6 | 15.5 | 8.2 | 6.4 |
CK166GT | 35 | 4.11 | 0.192 | 16.51 | 10.16 | 6.35 | 17.4 | 9.53 | 7.11 |
CK172GT | 43 | 4.14 | 0.232 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
CK203GT | 32 | 5.09 | 0.226 | 20.32 | 12.7 | 6.35 | 21.1 | 12.07 | 7.11 |
CK229GT | 43 | 5.67 | 0.331 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
CK234GT | 51 | 5.88 | 0.388 | 23.57 | 14.4 | 8.89 | 24.3 | 13.77 | 9.7 |
CK252GT | 62 | 6.1 | 0.504 | 25.2 | 14.6 | 10 | 26 | 13.9 | 10.8 |
CK270GT | 75 | 6.35 | 0.654 | 26.92 | 14.73 | 11.18 | 27.7 | 14.1 | 11.99 |
CK300GT | 68 | 7.27 | 0.652 | 30 | 17.4 | 10.9 | 30.8 | 16.7 | 11.8 |
CK330GT | 61 | 8.15 | 0.672 | 33.02 | 19.94 | 10.67 | 33.83 | 19.3 | 11.61 |
CK343GT | 38 | 8.95 | 0.454 | 34.29 | 23.37 | 8.89 | 35.2 | 22.6 | 9.83 |
CK358GT | 56 | 8.98 | 0.678 | 35.81 | 22.35 | 10.46 | 36.7 | 21.5 | 11.28 |
CK378GT | 70 | 9.4 | 0.867 | 37.8 | 23.2 | 12.5 | 38.7 | 22.3 | 13.4 |
CK400GT | 81 | 9.84 | 1.072 | 39.88 | 24.13 | 14.48 | 40.7 | 23.3 | 15.37 |
CK434GT | 92 | 10.74 | 1.308 | 43.4 | 26.4 | 16.2 | 44.3 | 25.5 | 17.1 |
CK467GT | 135 | 10.74 | 1.99 | 46.74 | 24.13 | 18.03 | 47.6 | 23.3 | 18.92 |
CK468GT | 86 | 11.63 | 1.34 | 46.74 | 28.7 | 15.24 | 47.6 | 27.9 | 16.13 |
CK488GT | 101 | 11.74 | 1.569 | 48.8 | 27.9 | 15.8 | 49.7 | 27 | 16.7 |
CK508GT | 73 | 12.73 | 1.25 | 50.8 | 31.75 | 13.46 | 51.7 | 30.9 | 14.35 |
CK540GT | 102 | 12.63 | 1.71 | 54 | 29 | 14.4 | 54.9 | 28.1 | 15.3 |
CK571GT | 138 | 12.5 | 2.29 | 57.15 | 26.39 | 15.24 | 58 | 25.6 | 16.1 |
CK572GT | 75 | 14.3 | 1.444 | 57.15 | 35.56 | 13.97 | 58 | 34.7 | 14.86 |
CK596GT | 125 | 14.33 | 2.371 | 59.6 | 34 | 19.5 | 60.6 | 33 | 20.5 |
CK610GT | 192 | 14.37 | 3.675 | 62 | 32.6 | 25 | 63.1 | 31.37 | 26.27 |
CK640GT | 113 | 16.04 | 2.394 | 64 | 40 | 21 | 65.1 | 39 | 22.1 |
CK680GT | 143 | 15.81 | 3.008 | 68 | 36 | 20 | 69.1 | 35 | 21.1 |
CK740GT | 206 | 18.39 | 4.788 | 74.1 | 45.3 | 35 | 75.2 | 44.07 | 36.27 |
CK777GT | 68 | 20 | 1.77 | 77.8 | 49.23 | 12.7 | 78.9 | 48 | 13.97 |
CK778GT | 85 | 20 | 2.27 | 77.8 | 49.23 | 15.9 | 78.9 | 48 | 17.02 |
CK888GT | 57 | 24.01 | 1.83 | 88.9 | 66 | 15.9 | 90 | 64.74 | 17.2 |
CK1013GT | 92 | 24.27 | 2.972 | 101.6 | 57.2 | 13.6 | 103.1 | 55.7 | 14.9 |
CK1016GT | 112 | 24.27 | 3.522 | 101.6 | 57.2 | 16.5 | 103.1 | 55.7 | 17.8 |
CK1027GT | 184 | 24.27 | 5.944 | 101.6 | 57.2 | 27.2 | 103.1 | 55.7 | 28.5 |
CK1033GT | 224 | 24.27 | 7.044 | 101.6 | 57.2 | 33 | 103.1 | 55.7 | 34.3 |
CK1320GT | 124 | 32.42 | 5.347 | 132.5 | 78.6 | 20.3 | 134.2 | 77 | 21.7 |
CK1325GT | 156 | 32.42 | 6.71 | 132.5 | 78.6 | 25.4 | 134.2 | 77 | 26.8 |
CK1333GT | 202 | 32.42 | 8.717 | 132.5 | 78.6 | 33 | 134.2 | 77 | 34.4 |
CK1340GT | 248 | 32.42 | 10.694 | 132.5 | 78.6 | 40.6 | 134.2 | 77 | 42 |
CK1625GT | 184 | 38.65 | 9.46 | 165 | 88.9 | 25.4 | 167.2 | 86.9 | 27.3 |
※ Custom heights are also available.
※ Max. Heights are normally limited to 1.5 times of the original heights.
铁镍钼(MPP)磁芯是可实现最低损耗和最高磁导率的材料。铁镍钼磁芯在高直流磁化或高直流叠加条件下,可保证良好的温度和电感特性的稳定性。因此,铁镍钼磁芯主要应用于航空航天,国防,医疗设备的SMPS用电感(HIGH Q filter , Loading Coils,EMI/RFI filter)等要求可靠性和稳定性的领域。
Part No | Nominal Inductance(nH/N²) | Path Length (cm) | Cross Section Area (cm²) | Dimensions(mm) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Finish Dimensions | After Finish Dimensions | |||||||||||||
OD(mm) | ID(mm) | HT(mm) | OD(mm) | ID(mm) | HT(mm) | |||||||||
26 | 60 | 125 | 147 | 160 | 173 | MAX | MIN | MAX | MAX | MIN | MAX | |||
CM096 | 11 | 25 | 53 | 63 | 68 | 74 | 2.18 | 0.0752 | 9.65 | 4.78 | 3.18 | 10.29 | 4.27 | 3.81 |
CM097 | 14 | 32 | 66 | 78 | 84 | 92 | 2.18 | 0.0945 | 9.65 | 4.78 | 3.96 | 10.29 | 4.27 | 4.57 |
CM102 | 14 | 32 | 66 | 78 | 84 | 92 | 2.38 | 0.1 | 10.16 | 5.08 | 3.96 | 10.8 | 4.57 | 4.57 |
CM112 | 11 | 26 | 53 | 63 | 68 | 74 | 2.69 | 0.0906 | 11.18 | 6.35 | 3.96 | 11.9 | 5.89 | 4.72 |
CM127 | 12 | 27 | 56 | 67 | 72 | 79 | 3.12 | 0.114 | 12.7 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 |
CM166 | 15 | 35 | 72 | 88 | 92 | 104 | 4.11 | 0.192 | 16.51 | 10.16 | 6.35 | 17.4 | 9.53 | 7.11 |
CM172 | 19 | 43 | 89 | 105 | 114 | 123 | 4.14 | 0.232 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
CM203 | 14 | 32 | 68 | 81 | 87 | 96 | 5.09 | 0.226 | 20.32 | 12.7 | 6.35 | 21.1 | 12.07 | 7.11 |
CM229 | 19 | 43 | 90 | 106 | 115 | 124 | 5.67 | 0.331 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
CM234 | 22 | 51 | 105 | 124 | 135 | 146 | 5.88 | 0.388 | 23.57 | 14.4 | 8.89 | 24.3 | 13.77 | 9.7 |
CM270 | 32 | 75 | 157 | 185 | 201 | 217 | 6.35 | 0.654 | 26.92 | 14.73 | 11.18 | 27.7 | 14.1 | 11.99 |
CM330 | 28 | 61 | 127 | 150 | 163 | 176 | 8.15 | 0.672 | 33.02 | 19.94 | 10.67 | 33.83 | 19.3 | 11.61 |
CM343 | 16 | 38 | 79 | 93 | 101 | 109 | 8.95 | 0.454 | 34.29 | 23.37 | 8.89 | 35.2 | 22.6 | 9.83 |
CM358 | 24 | 56 | 117 | 138 | 150 | 162 | 8.98 | 0.678 | 35.81 | 22.35 | 10.46 | 36.7 | 21.5 | 11.28 |
CM400 | 35 | 81 | 168 | 198 | 215 | 233 | 9.84 | 1.072 | 39.88 | 24.13 | 14.48 | 40.7 | 23.3 | 15.37 |
CM467 | 59 | 135 | 281 | 33 | 360 | 10.74 | 1.99 | 46.74 | 24.13 | 18.03 | 47.6 | 23.3 | 18.92 | |
CM468 | 37 | 86 | 178 | 210 | 228 | 11.63 | 1.34 | 46.74 | 28.7 | 15.24 | 47.6 | 27.9 | 16.13 | |
CM508 | 32 | 73 | 152 | 179 | 195 | 12.73 | 1.25 | 50.8 | 31.75 | 13.46 | 51.7 | 30.9 | 14.35 | |
CM571 | 60 | 138 | 287 | 306 | 333 | 12.5 | 2.29 | 57.15 | 26.39 | 15.24 | 58 | 25.6 | 16.1 | |
CM572 | 33 | 75 | 156 | 185 | 200 | 14.3 | 1.444 | 57.15 | 35.56 | 13.97 | 58 | 34.7 | 14.86 | |
CM610 | 83 | 192 | 400 | 14.37 | 3.675 | 62 | 32.6 | 25 | 63.1 | 31.37 | 26.27 | |||
CM740 | 89 | 206 | 429 | 18.38 | 5.04 | 74.1 | 45.3 | 35 | 75.2 | 44.07 | 36.27 | |||
CM777 | 30 | 68 | 142 | 20 | 1.77 | 77.8 | 49.23 | 12.7 | 78.9 | 48 | 13.97 | |||
CM778 | 37 | 85 | 178 | 20 | 2.27 | 77.8 | 49.23 | 15.9 | 78.9 | 48 | 17.02 | |||
CM1013 | 40 | 92 | 192 | 24.27 | 2.97 | 101.6 | 57.2 | 13.6 | 103.1 | 55.7 | 14.9 | |||
CM1016 | 47 | 112 | 228 | 24.27 | 3.52 | 101.6 | 57.2 | 16.5 | 103.1 | 55.7 | 17.8 | |||
CM1027 | 80 | 184 | 384 | 24.27 | 5.94 | 101.6 | 57.2 | 27.2 | 103.1 | 55.7 | 28.5 | |||
CM1033 | 94 | 224 | 456 | 24.27 | 7.04 | 101.6 | 57.2 | 33 | 103.1 | 55.7 | 34.3 | |||
CM1320 | 54 | 124 | 259 | 32.42 | 5.35 | 132.5 | 78.6 | 20.3 | 134.2 | 77 | 21.7 | |||
CM1325 | 68 | 156 | 325 | 32.42 | 6.71 | 132.5 | 78.6 | 25.4 | 134.2 | 77 | 26.8 | |||
CM1333 | 88 | 202 | 422 | 32.42 | 8.72 | 132.5 | 78.6 | 33 | 134.2 | 77 | 34.4 | |||
CM1340 | 108 | 248 | 518 | 32.42 | 10.69 | 132.5 | 78.6 | 40.6 | 134.2 | 77 | 42 | |||
CM1625 | 80 | 184 | 384 | 38.65 | 9.46 | 165 | 88.9 | 25.4 | 167.2 | 86.9 | 27.3 |
※ Custom heights are also available.
※ Max. Heights are normally limited to 1.5 times of the original heights.
高磁通铁镍(High Flux)磁芯的磁通密度为15,000Gauss,与类似大小的气隙铁氧体或铁粉磁芯相比, 磁导率及储能能力均相对较高。 高磁通铁镍磁芯的直流叠加特性和低损耗特性在减少电感器体积和圈数的同时,可提供最优的磁性能。 因此,在功效因数校正器(PFC),开关调节器(Switching regulator inductor),噪声滤波器(in-line noise filter),脉冲变压器 (pulse transformer),反激变压器(flyback transformer)等领域,CSC的高磁通铁镍磁芯是您最佳的选择。
Part No | Nominal Inductance(nH/N²) | Path Length (cm) | Cross Section Area (cm²) | Dimensions(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Finish Dimensions | After Finish Dimensions | ||||||||||||
OD(mm) | ID(mm) | HT(mm) | OD(mm) | ID(mm) | HT(mm) | ||||||||
26 | 60 | 125 | 147 | 160 | MAX | MIN | MAX | MAX | MIN | MAX | |||
CH096 | 11 | 25 | 53 | 63 | 68 | 2.18 | 0.0752 | 9.65 | 4.78 | 3.18 | 10.29 | 4.27 | 3.81 |
CH097 | 14 | 32 | 66 | 78 | 84 | 2.18 | 0.0945 | 9.65 | 4.78 | 3.96 | 10.29 | 4.27 | 4.57 |
CH102 | 14 | 32 | 66 | 78 | 84 | 2.38 | 0.1 | 10.16 | 5.08 | 3.96 | 10.8 | 4.57 | 4.57 |
CH112 | 11 | 26 | 53 | 63 | 68 | 2.69 | 0.0906 | 11.18 | 6.35 | 3.96 | 11.9 | 5.89 | 4.72 |
CH127 | 12 | 27 | 56 | 67 | 72 | 3.12 | 0.114 | 12.7 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 |
CH166 | 15 | 35 | 72 | 88 | 92 | 4.11 | 0.192 | 16.51 | 10.16 | 6.35 | 17.4 | 9.53 | 7.11 |
CH172 | 19 | 43 | 89 | 105 | 114 | 4.14 | 0.232 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
CH203 | 14 | 32 | 68 | 81 | 87 | 5.09 | 0.226 | 20.32 | 12.7 | 6.35 | 21.1 | 12.07 | 7.11 |
CH229 | 19 | 43 | 90 | 106 | 115 | 5.67 | 0.331 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
CH234 | 22 | 51 | 105 | 124 | 135 | 5.88 | 0.388 | 23.57 | 14.4 | 8.89 | 24.3 | 13.77 | 9.7 |
CH270 | 32 | 75 | 157 | 185 | 201 | 6.35 | 0.654 | 26.92 | 14.73 | 11.18 | 27.7 | 14.1 | 11.99 |
CH330 | 28 | 61 | 127 | 150 | 163 | 8.15 | 0.672 | 33.02 | 19.94 | 10.67 | 33.83 | 19.3 | 11.61 |
CH343 | 16 | 38 | 79 | 93 | 101 | 8.95 | 0.454 | 34.29 | 23.37 | 8.89 | 35.2 | 22.6 | 9.83 |
CH358 | 24 | 56 | 117 | 138 | 150 | 8.98 | 0.678 | 35.81 | 22.35 | 10.46 | 36.7 | 21.5 | 11.28 |
CH400 | 35 | 81 | 168 | 198 | 215 | 9.84 | 1.072 | 39.88 | 24.13 | 14.48 | 40.7 | 23.3 | 15.37 |
CH467 | 59 | 135 | 281 | 33 | 360 | 10.74 | 1.99 | 46.74 | 24.13 | 18.03 | 47.6 | 23.3 | 18.92 |
CH468 | 37 | 86 | 178 | 210 | 228 | 11.63 | 1.34 | 46.74 | 28.7 | 15.24 | 47.6 | 27.9 | 16.13 |
CH508 | 32 | 73 | 152 | 179 | 195 | 12.73 | 1.25 | 50.8 | 31.75 | 13.46 | 51.7 | 30.9 | 14.35 |
CH571 | 60 | 138 | 287 | 306 | 333 | 12.5 | 2.29 | 57.15 | 26.39 | 15.24 | 58 | 25.6 | 16.1 |
CH572 | 33 | 75 | 156 | 185 | 200 | 14.3 | 1.444 | 57.15 | 35.56 | 13.97 | 58 | 34.7 | 14.86 |
CH610 | 83 | 192 | 400 | 14.37 | 3.675 | 62 | 32.6 | 25 | 63.1 | 31.37 | 26.27 | ||
CH740 | 89 | 206 | 429 | 18.38 | 5.04 | 74.1 | 45.3 | 35 | 75.2 | 44.07 | 36.27 | ||
CH777 | 30 | 68 | 142 | 20 | 1.77 | 77.8 | 49.23 | 12.7 | 78.9 | 48 | 13.97 | ||
CH778 | 37 | 85 | 178 | 20 | 2.27 | 77.8 | 49.23 | 15.9 | 78.9 | 48 | 17.02 | ||
CH1013 | 40 | 92 | 192 | 24.27 | 2.97 | 101.6 | 57.2 | 13.6 | 103.1 | 55.7 | 14.9 | ||
CH1016 | 47 | 112 | 228 | 24.27 | 3.52 | 101.6 | 57.2 | 16.5 | 103.1 | 55.7 | 17.8 | ||
CH1027 | 80 | 184 | 384 | 24.27 | 5.94 | 101.6 | 57.2 | 27.2 | 103.1 | 55.7 | 28.5 | ||
CH1033 | 94 | 224 | 456 | 24.27 | 7.04 | 101.6 | 57.2 | 33 | 103.1 | 55.7 | 34.3 | ||
CH1320 | 54 | 124 | 259 | 32.42 | 5.35 | 132.5 | 78.6 | 20.3 | 134.2 | 77 | 21.7 | ||
CH1325 | 68 | 156 | 325 | 32.42 | 6.71 | 132.5 | 78.6 | 25.4 | 134.2 | 77 | 26.8 | ||
CH1333 | 88 | 202 | 422 | 32.42 | 8.72 | 132.5 | 78.6 | 33 | 134.2 | 77 | 34.4 | ||
CH1340 | 108 | 248 | 518 | 32.42 | 10.69 | 132.5 | 78.6 | 40.6 | 134.2 | 77 | 42 | ||
CH1625 | 80 | 184 | 384 | 38.65 | 9.46 | 165 | 88.9 | 25.4 | 167.2 | 86.9 | 27.3 |
※ Custom heights are also available.
※ Max. Heights are normally limited to 1.5 times of the original heights.
铁硅铝(Sendust)磁芯的近零磁致伸缩特性,可有效消除电感器中的可听噪音。 铁硅铝(Sendust)磁芯的损耗远低于铁粉磁芯的损耗。尤其是铁硅铝(Sendust) E型磁芯比气隙铁氧体E型磁芯储能更高。使用铁硅铝(Sendust)E 型磁芯可以最大限度的减少气隙损耗和涡流损耗。可以说,将铁硅铝(Sendust)磁芯应用于PFC电路上是最明智的选择。其他主要应用领域还有开关调节电感(Switching regulator inductor),噪声滤波器(in-line noise filter),脉冲变压器(pulse transformer),反激变压器(flyback transformer)等。
Part No | Nominal Inductance(nH/N²) | Path Length (cm) | Cross Section Area (cm²) | Dimensions(mm) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Before Finish Dimensions | After Finish Dimensions | ||||||||||||
OD(mm) | ID(mm) | HT(mm) | OD(mm) | ID(mm) | HT(mm) | ||||||||
26 | 60 | 75 | 90 | 125 | MAX | MIN | MAX | MAX | MIN | MAX | |||
CS096 | 11 | 25 | 32 | 38 | 53 | 2.18 | 0.0752 | 9.65 | 4.78 | 3.18 | 10.29 | 4.27 | 3.81 |
CS097 | 14 | 32 | 40 | 48 | 66 | 2.18 | 0.0945 | 9.65 | 4.78 | 3.96 | 10.29 | 4.27 | 4.57 |
CS102 | 14 | 32 | 40 | 48 | 66 | 2.38 | 0.1 | 10.16 | 5.08 | 3.96 | 10.8 | 4.57 | 4.57 |
CS112 | 11 | 26 | 32 | 38 | 53 | 2.69 | 0.0906 | 11.18 | 6.35 | 3.96 | 11.9 | 5.89 | 4.72 |
CS127 | 12 | 27 | 34 | 40 | 56 | 3.12 | 0.114 | 12.7 | 7.62 | 4.75 | 13.46 | 6.99 | 5.51 |
CS166 | 15 | 35 | 43 | 52 | 72 | 4.11 | 0.192 | 16.51 | 10.16 | 6.35 | 17.4 | 9.53 | 7.11 |
CS172 | 19 | 43 | 53 | 64 | 89 | 4.14 | 0.232 | 17.27 | 9.65 | 6.35 | 18.03 | 9.02 | 7.11 |
CS203 | 14 | 32 | 41 | 49 | 68 | 5.09 | 0.226 | 20.32 | 12.7 | 6.35 | 21.1 | 12.07 | 7.11 |
CS229 | 19 | 43 | 54 | 65 | 90 | 5.67 | 0.331 | 22.86 | 13.97 | 7.62 | 23.62 | 13.39 | 8.38 |
CS234 | 22 | 51 | 63 | 76 | 105 | 5.88 | 0.388 | 23.57 | 14.4 | 8.89 | 24.3 | 13.77 | 9.7 |
CS270 | 32 | 75 | 94 | 113 | 157 | 6.35 | 0.654 | 26.92 | 14.73 | 11.18 | 27.7 | 14.1 | 11.99 |
CS330 | 28 | 61 | 76 | 91 | 127 | 8.15 | 0.672 | 33.02 | 19.94 | 10.67 | 33.83 | 19.3 | 11.61 |
CS343 | 16 | 38 | 47 | 57 | 79 | 8.95 | 0.454 | 34.29 | 23.37 | 8.89 | 35.2 | 22.6 | 9.83 |
CS358 | 24 | 56 | 70 | 84 | 117 | 8.98 | 0.678 | 35.81 | 22.35 | 10.46 | 36.7 | 21.5 | 11.28 |
CS400 | 35 | 81 | 101 | 121 | 168 | 9.84 | 1.072 | 39.88 | 24.13 | 14.48 | 40.7 | 23.3 | 15.37 |
CS467 | 59 | 135 | 169 | 202 | 281 | 10.74 | 1.99 | 46.74 | 24.13 | 18.03 | 47.6 | 23.3 | 18.92 |
CS468 | 37 | 86 | 107 | 128 | 178 | 11.63 | 1.34 | 46.74 | 28.7 | 15.24 | 47.6 | 27.9 | 16.13 |
CS508 | 32 | 73 | 91 | 109 | 152 | 12.73 | 1.25 | 50.8 | 31.75 | 13.46 | 51.7 | 30.9 | 14.35 |
CS571 | 60 | 138 | 172 | 206 | 287 | 12.5 | 2.29 | 57.15 | 26.39 | 15.24 | 58 | 25.6 | 16.1 |
CS572 | 33 | 75 | 94 | 112 | 156 | 14.3 | 1.444 | 57.15 | 35.56 | 13.97 | 58 | 34.7 | 14.86 |
CS610 | 83 | 192 | 240 | 288 | 400 | 14.37 | 3.675 | 62 | 32.6 | 25 | 63.1 | 31.37 | 26.27 |
CS740 | 89 | 206 | 257 | 309 | 429 | 18.38 | 5.04 | 74.1 | 45.3 | 35 | 75.2 | 44.07 | 36.27 |
CS777 | 30 | 68 | 85 | 102 | 124 | 20 | 1.77 | 77.8 | 49.23 | 12.7 | 78.9 | 48 | 13.97 |
CS778 | 37 | 85 | 107 | 128 | 178 | 20 | 2.27 | 77.8 | 49.23 | 15.9 | 78.9 | 48 | 17.02 |
CS1013 | 40 | 92 | 115 | 138 | 445 | 24.27 | 2.97 | 101.6 | 57.2 | 13.6 | 103.1 | 55.7 | 14.9 |
CS1016 | 47 | 112 | 137 | 134 | 540 | 24.27 | 3.52 | 101.6 | 57.2 | 16.5 | 103.1 | 55.7 | 17.8 |
CS1027 | 80 | 184 | 231 | 277 | 890 | 24.27 | 5.94 | 101.6 | 57.2 | 27.2 | 103.1 | 55.7 | 28.5 |
CS1033 | 94 | 224 | 273 | 328 | 1080 | 24.27 | 7.04 | 101.6 | 57.2 | 33 | 103.1 | 55.7 | 34.3 |
CS1320 | 54 | 124 | 155 | 186 | 1064 | 32.42 | 5.35 | 132.5 | 78.6 | 20.3 | 134.2 | 77 | 21.7 |
CS1325 | 68 | 156 | 195 | 234 | 1332 | 32.42 | 6.71 | 132.5 | 78.6 | 25.4 | 134.2 | 77 | 26.8 |
